Infrared Line Scan Camera | 950-1700nm | 1K
The wavelength, size, radiation intensity, and other features of the product can be customized flexibly. You are welcome to consult!
CHARACTERISTICS
Sensor type | Global Shutter InGaAs |
Photosensitive band | 950-1700nm |
Image mode | black and white |
Optical size | 12.8 mm |
Resolution | 1024*1 |
Pixel size | 12.5μm*12.5μm |
Maximum line frequency | 40kHz |
Data Format | 8/10/12/14 bit |
Dynamic Range | ≥65.2dB |
Data rate | 71MB/s |
Trigger mode | Internal free running/external trigger control |
Exposure control | Time setting/external pulse width control |
Exposure time | 0.1μs-1s (step size: 0.1μs) |
Gain range | 1/5/25/50x (analog gain) 0.01x-8.00x (digital gain) |
Lens mount | M42*1 |
Data interface | Camera Link |
Power interface | Hirose HR10A-7R-6PB(Male) |
Input voltage | DC12-24V(±10%) 2.0A |
Power | 13.7W (TEC on); 6.1W (TEC off) |
Cooling method | Electric cooling (20℃ below ambient temperature)/fan cooling |
Size | 60.0mm(W) x 60.0mm(H) x 75.76mm(D) |
Working temperature/storage temperature | 0–65℃/-20–75℃ |
DESCRIPTION
- This series of industry camera is a black and white line scan camera with high performance, high stability, and high sensitivity. It can be used for document scanning, print inspection, postal sorting, label scanning, and metal parts inspection.
- the response wavelength is 950nm – 1700nm
- High sensitivity and low noise
Camera-side flat field correction and contrast extension
GigE vision interface
Easy to use GUI configuration tool
Internal or external triggers
Single power supply: DC12 V±10 %.