Large Sensor Line Scan Lens
The focal length, sensor size, interface, and other features of the product can be customized flexibly. You are welcome to contact!
CHARACTERISTICS
Focal length | 25mm |
IRIS range | 3.0~16 |
Sensor size | 30.0mm |
Magnification range | 0.0x~0.2x |
Wavelength designed | 400nm~700nm |
Interface | M42x1.0 |
Weight | 77g |
Magnification (β) | Working distance (mm) | 4K7μm chip | 2K7μm chip | ||
Lens length (12mm flange distance) |
Field of view(mm) | Lens length (12mm flange distance) |
Field of view(mm) | ||
0.2x | 135.2 | 34.32 | 140 | 34.32 | 70 |
0.18x | 148.7 | 33.82 | 155.6 | 33.82 | 77.8 |
0.15x | 176.7 | 33.02 | 186.7 | 33.02 | 93.3 |
0.13x | 202.2 | 32.52 | 215.4 | 32.52 | 107.7 |
0.1x | 260.2 | 31.82 | 280 | 31.82 | 140 |
0.08x | 322.2 | 31.32 | 350 | 31.32 | 175 |
0.05x | 509.2 | 30.52 | 360 | 30.52 | 280 |
0.02x | 1259.2 | 29.82 | 1400 | 29.82 | 700 |
0.01x | 2491.2 | 29.52 | 2800 | 29.52 | 1400 |
DESCRIPTION
- Maximum image surface φ30mm
- Support 4K7μ line scan camera
- Ultra-low optical distortion, uniform imaging between center and edge
- Compact, sturdy and durable
- Lockable focus and aperture