Short Wave infrared Radiation Camera Lens | SWIR
The wavelength, size, radiation intensity, and other features of the product can be customized flexibly. You are welcome to consult!
CHARACTERISTICS
Maximum sensor size | 25.6mm | |
Focal length | 50mm | |
Interface | C-Mount | |
IRIS range | F2.15-F22 | |
Focus range | 275mm~∞ | |
Field of view (Diagonal × Horizontal × Vertical) | 25.6mm | 28.84°×23.21°×17.50° |
4/3″ | 26°×20.90°×15.74° | |
1″ | 18.21°×14.61°×10.98° | |
1/2” | 9.15°×7.32°×5.49° | |
Object size (at the closest focusing distance) | 25.6mm | 139.28×111.42×83.57mm |
4/3″ | 124.88×99.90×74.92mm | |
1″ | 86.52×69.21×51.91mm | |
1/2” | 43.13×34.50×25.87mm | |
Back focus (in air) | / | |
Operation method | Focus | Manual |
IRIS | M-Iris | |
Distortion rate | 25.6mm | -0.46%@y=12.8mm |
4/3″ | -0.36%@y=11.5mm | |
1″ | -0.18%@y=8mm | |
1/2” | -0.05%@y=4mm | |
Filter size | M43X0.75 | |
Working wavelength | 800~1800nm | |
Lens size (width x length) | 54.1×82.62mm | |
Weight | 250g | |
Operating temperature | -10℃~+50℃ |
DESCRIPTION
- SWIR lens, also called near-infrared lens or short-wave near-infrared lens, is a fixed-focus lens whose working wavelength is mainly in near-infrared. The full name of SWIR is Short Wave infrared Radiation – short wave infrared. The general wavelength range is 800-2500nm, so SWIR lenses can also be understood as lenses with working wavelengths of 800-2500nm. Since the wavelength band of near-infrared cameras is generally 900-1700nm, some manufacturers also define SWIR lenses as lenses with an operating wavelength band of 900-1700nm.
- The SWIR lens series of HS Tech is optimized for the near-infrared band, with excellent resolution, high transmittance, compact appearance, and easy use. Among them, the 25.6mm SWIR short-wave near-infrared lens has an imaging size of up to 25.6mm and an operating wavelength of 800-1800nm; the 1″ SWIR short-wave near-infrared lens has an imaging size of up to 16.4mm and an operating wavelength of 700-1700nm.