Coaxial Light
The wavelength, dimensions, luminous intensity and other features can be customized for you. Welcome to contact!
EXAMPLES OF FEATURES AND PARAMETERS
Led color | Red ( Green, blue, white, infrared and ultraviolet are also available ) |
Wave Length / Color Temperature | 625 nm |
Current (5±%) | 0.7A max |
Power (5±%) | 16W max |
Illuminance(WD:0mm) | 7610 Lux |
Input voltage | DC 24V |
Weight | 1.1KG (10±%) |
Cable length | 2000mm (+0mm, -35mm) |
Storage environment | Temperature: 0 ~ 40 ℃ , Humidity: 20 ~ 85% RH (non-condensing) |
Model
Model | COLlor | Emitting Surface | Power |
HS-COL-25-25 | R / G / B / W / IR / UV | 25mm*25mm | DC24V, 5W |
HS-COL-30-30 | R / G / B / W / IR / UV | 30mm*30mm | DC24V, 8W |
HS-COL-35-35 | R / G / B / W / IR / UV | 35mm*35mm | DC24V, 12W |
HS-COL-40-40 | R / G / B / W / IR / UV | 40mm*40mm | DC24V, 16W |
HS-COL-45-45 | R / G / B / W / IR / UV | 45mm*45mm | DC24V, 20W |
HS-COL-50-50 | R / G / B / W / IR / UV | 50mm*50mm | DC24V, 24W |
HS-COL-55-55 | R / G / B / W / IR / UV | 55mm*55mm | DC24V, 28W |
HS-COL-60-60 | R / G / B / W / IR / UV | 60mm*60mm | DC24V, 32W |
HS-COL-65-65 | R / G / B / W / IR / UV | 65mm*65mm | DC24V, 36W |
HS-COL-70-70 | R / G / B / W / IR / UV | 70mm*70mm | DC24V, 40W |
HS-COL-75-75 | R / G / B / W / IR / UV | 75mm*75mm | DC24V, 45W |
HS-COL-100-100 | R / G / B / W / IR / UV | 100mm*100mm | DC24V, 61W |
HS-COL-100-150 | R / G / B / W / IR / UV | 100mm*150mm | DC24V, 75W |
HS-COL-100-200 | R / G / B / W / IR / UV | 100mm*200mm | DC24V, 95W |
HS-COL-160-240 | R / G / B / W / IR / UV | 160mm*240mm | DC24V, 120W |
DESCRIPTION AND APPLICATION SCENARIOS
-
- Suitable for detection of scratches, bubbles, and LED, Mark point positioning, QR code recognition, dial angle measurement, PCB copper leakage detection, LED lamp holder positioning, laser Marking character detection
- Suitable for high working distances and obvious image features, product edge positioning, size measurement, LCD screen glue detection, bumps and convex spots detection.
- The coaxial light source’s outstanding feature is its high contrast, which is very effective when detecting mirror surfaces, glossy surfaces, or when you want to distinguish by gloss differences. It provides more uniform illumination than traditional light sources, thus improving machine vision accuracy and reproducibility.
- The irradiation principle is as follows: A coaxial light source emits light from the side onto a semi-reflective mirror, which then reflects the light onto the workpiece. The specular reflected light can return to the CCD, but the diffuse reflected light generated by uneven parts of the workpiece surface such as marking scars cannot be received. This creates contrast at the edge points of the workpiece. Moreover, the farther away the light from the workpiece is, the more diffuse reflected light cannot be received, resulting in greater image contrast and clarity.
- High-density LED arrangement and scientific heat dissipation design fully ensure product brightness and service life.
- The coaxial light source is made of optical glass with high light transmittance, the opening at the top is protected by optical glass to prevent dust. It has a specially coated beam splitter to reduce light loss, and can highlight the uneven surface of objects and overcome the interference caused by surface reflection.
- When the light source works normally, it is glare of strong light so please do not look directly at the luminous area; it is recommended to use the light source controller produced by our company to control the switch and brightness of the light source through an external trigger or the internal software ; this is conducive to improving service life and brightness stability of the light source.