Ring Light
The wavelength, size, radiation intensity, and other features of the product can be customized flexibly.
You are welcome to contact!
EXAMPLES OF FEATURES AND PARAMETERS
Led color | Red ( Green, blue, white, infrared and ultraviolet are also available ) |
Wave Length / Color Temperature | 625 nm |
Current (5±%) | 0.4 A max |
Power (5±%) | 9.6 W max |
Illuminance(WD:0mm) | 51300 Lux |
Input voltage | DC 24V |
Weight | 0.25 kg (10±%) |
Cable length | 2000mm (+0mm, -35mm) |
Storage environment | Temperature: 0 ~ 40 ℃ , Humidity: 20 ~ 85% RH (non-condensing) |
Other options | Direct or diffuse |
Model
Model | Color | Inside diameter | Outside diameter | Angle | Power |
HS-RL0-70-36 | R / G / B / W / IR / UV | 36mm | 70mm | 0° | DC24V, 3W |
HS-RL0-90-36 | R / G / B / W / IR / UV | 36mm | 90mm | 0° | DC24V, 4.5W |
HS-RL0-100-40 | R / G / B / W / IR / UV | 40mm | 100mm | 0° | DC24V, 12W |
HS-RL0-120-50 | R / G / B / W / IR / UV | 50mm | 120mm | 0° | DC24V, 16W |
HS-RL30-50-25 | R / G / B / W / IR / UV | 25mm | 50mm | 30° | DC24V, 2W |
HS-RL30-70-36 | R / G / B / W / IR / UV | 36mm | 70mm | 30° | DC24V, 3W |
HS-RL30-90-36 | R / G / B / W / IR / UV | 36mm | 90mm | 30° | DC24V, 4.5W |
HS-RL30-120-50 | R / G / B / W / IR / UV | 50mm | 120mm | 30° | DC24V,16W |
HS-RL45-70-30 | R / G / B / W / IR / UV | 30mm | 70mm | 45° | DC24V, 3W |
HS-RL45-90-30 | R / G / B / W / IR / UV | 30mm | 90mm | 45° | DC24V, 4.5W |
HS-RL45-105-65 | R / G / B / W / IR / UV | 65mm | 105mm | 45° | DC24V, 16W |
HS-RL45-120-50 | R / G / B / W / IR / UV | 50mm | 120mm | 45° | DC24V, 16W |
DESCRIPTION AND APPLICATION SCENARIOS
- Suitable for mobile phone shell character detection, PCB substrate detection, plastic container detection, electronic component detection, integrated circuit character detection, microscope lighting, general appearance detection, and liquid crystal correction.
- Suitable for glass end face defect detection, O-ring appearance detection, various edge detection, foreign matter detection on the wafer, shrink film joint detection, rubber character detection, various color recognition detection, silk screen detection.
- Suitable for packaging detection of food, tobacco, and daily chemical products, detection and measurement of electrical casings and parts, measurement and identification of characters and graphics on highly reflective and uneven surfaces, etc.
- The ring light source provides basic lighting effect, and has scattered luminescence, good uniformity, and has both shadowless light and coaxial light effects.
- The ring light source’s surface adopts a tooth-shaped design to expand the heat dissipation area and improve heat dissipation efficiency.
- The diffusion plates with different diffusion effects can be customized according to needs.
- When the light source works normally, it is glare of strong light so please do not look directly at the luminous area; it is recommended to use the light source controller produced by our company to control the switch and brightness of the light source through an external trigger or the internal software ; this is conducive to improving service life and brightness stability of the light source.